<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Both Halves       &#124;       Of My Brain</title>
	<atom:link href="http://paulmuhlrad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmuhlrad.com</link>
	<description>A digital toy box for stuff I&#039;m into</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cowbow Chemistry</title>
		<link>http://paulmuhlrad.com/cowbow-chemistry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cowbow-chemistry</link>
		<comments>http://paulmuhlrad.com/cowbow-chemistry/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:04:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computational biology]]></category>
		<category><![CDATA[HHMI Bulletin]]></category>
		<category><![CDATA[Janelia Farm]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/?p=637</guid>
		<description><![CDATA[HHMI Bulletin &#124; February 2012 Loren Looger and Scott Sternson became collaborators, and fast friends, after coming to Janelia Farm as group leaders in 2006. By Looger’s account, their partnership might be science’s version of Butch Cassidy and the Sundance &#8230; <a href="http://paulmuhlrad.com/cowbow-chemistry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>HHMI Bulletin | February 2012</h1>
<blockquote><p>Loren Looger and Scott Sternson became collaborators, and fast friends, after coming to Janelia Farm as group leaders in 2006. By Looger’s account, their partnership might be science’s version of Butch Cassidy and the Sundance Kid.  <a title="Cowboy Chemistry" href="http://www.hhmi.org/bulletin/feb2012/upfront/janelia_altered_ion_channel_pop.html">read story</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/cowbow-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Channels</title>
		<link>http://paulmuhlrad.com/changing-channels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-channels</link>
		<comments>http://paulmuhlrad.com/changing-channels/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:57:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computational biology]]></category>
		<category><![CDATA[HHMI Bulletin]]></category>
		<category><![CDATA[Janelia Farm]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[signaling]]></category>
		<category><![CDATA[structural biology]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/?p=634</guid>
		<description><![CDATA[HHMI Bulletin &#124; February 2012 Scott Sternson has always wondered what drives behavior, especially those fundamental motivations required for survival. Hunger, for example, is so crucial that it must be evolutionarily “hard-wired” deep within the brain. After all, as Sternson &#8230; <a href="http://paulmuhlrad.com/changing-channels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>HHMI Bulletin | February 2012</h1>
<blockquote><p>Scott Sternson has always wondered what drives behavior, especially those fundamental motivations required for survival. Hunger, for example, is so crucial that it must be evolutionarily “hard-wired” deep within the brain. After all, as Sternson observes, “if the animal doesn’t eat, it dies.” <a title="Changing Channels" href="http://www.hhmi.org/bulletin/feb2012/upfront/janelia_altered_ion_channel.html">read story</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/changing-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing a New Plugin</title>
		<link>http://paulmuhlrad.com/gallery-testing-a-new-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gallery-testing-a-new-plugin</link>
		<comments>http://paulmuhlrad.com/gallery-testing-a-new-plugin/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:19:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/?p=611</guid>
		<description><![CDATA[I found a plugin for uploading photos directly from Lightroom to WordPress gallery.  Let&#8217;s see if this works.  Bear with me on these experiments.  Hey, I told you this was my toy box on the web.  In the mean time, &#8230; <a href="http://paulmuhlrad.com/gallery-testing-a-new-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found a plugin for uploading photos directly from Lightroom to WordPress gallery.  Let&#8217;s see if this works.  Bear with me on these experiments.  Hey, I told you this was my toy box on the web.  In the mean time, here are some pretty butterflies.</p>
<p><a href="http://paulmuhlrad.com/wordpress/wp-content/uploads/2011/11/wpid-IMG_2836.jpg"><img src="http://paulmuhlrad.com/wordpress/wp-content/uploads/2011/11/wpid-IMG_2836.jpg" alt="" width="250" /></a><a href="http://paulmuhlrad.com/wordpress/wp-content/uploads/2011/11/wpid-IMG_3093.jpg"><img src="http://paulmuhlrad.com/wordpress/wp-content/uploads/2011/11/wpid-IMG_3093.jpg" alt="" width="250" /></a></p>
<p><a href="http://paulmuhlrad.com/wordpress/wp-content/uploads/2011/11/wpid-MG_4954.jpg"><img src="http://paulmuhlrad.com/wordpress/wp-content/uploads/2011/11/wpid-MG_4954.jpg" alt="" width="250" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/gallery-testing-a-new-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Desert Walk</title>
		<link>http://paulmuhlrad.com/todays-desert-walk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-desert-walk</link>
		<comments>http://paulmuhlrad.com/todays-desert-walk/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:23:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/?p=598</guid>
		<description><![CDATA[I took today off from work, but am carless while my wife&#8217;s van is in the shop, so I took a little photo walk in the Sonoran Desert behind my house. I managed to capture a few shots of those &#8230; <a href="http://paulmuhlrad.com/todays-desert-walk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I took today off from work, but am carless while my wife&#8217;s van is in the shop, so I took a little photo walk in the Sonoran Desert behind my house. I managed to capture a few shots of those elusive gnatcatchers, which are everywhere, but hate to have their picture taken.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/todays-desert-walk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Autumn in Cambridge, Massachusetts</title>
		<link>http://paulmuhlrad.com/autumn-in-cambridge-massachusetts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autumn-in-cambridge-massachusetts</link>
		<comments>http://paulmuhlrad.com/autumn-in-cambridge-massachusetts/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:37:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/?p=581</guid>
		<description><![CDATA[I attended a scientific conference this week in Watertown, MA, a few miles from the Harvard Square, where I stayed.  The weather was spectacular—unusually warm for November, especially a week after the freak Halloween snowstorm.  The fall colors were beautiful, &#8230; <a href="http://paulmuhlrad.com/autumn-in-cambridge-massachusetts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended a scientific conference this week in Watertown, MA, a few miles from the Harvard Square, where I stayed.  The weather was spectacular—unusually warm for November, especially a week after the freak Halloween snowstorm.  The fall colors were beautiful, making me nostalgic for my younger years in Pennsylvania.</p>
<p style="text-align: center;">[[Show as slideshow]]</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/autumn-in-cambridge-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Living Through Chemistry (Class)</title>
		<link>http://paulmuhlrad.com/better-living-through-chemistry-class/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-living-through-chemistry-class</link>
		<comments>http://paulmuhlrad.com/better-living-through-chemistry-class/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:35:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[HHMI Bulletin]]></category>
		<category><![CDATA[science education]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/?p=578</guid>
		<description><![CDATA[HHMI Bulletin &#124; November 2011 About half of students who enter college with a science major in mind end up majoring in something else, observes Irving Epstein. The roadblock is often freshman chemistry class. read story]]></description>
			<content:encoded><![CDATA[<h1>HHMI Bulletin | November 2011</h1>
<blockquote><p>About half of students who enter college with a science major in mind end up majoring in something else, observes Irving Epstein. The roadblock is often freshman chemistry class. <a title="Better Living Through Chemistry (Class)" href="http://www.hhmi.org/bulletin/nov2011/perspectives/epstein_chemistry_relevance.html">read story</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/better-living-through-chemistry-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Staff Listing</title>
		<link>http://paulmuhlrad.com/corporate-staff-listing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-staff-listing</link>
		<comments>http://paulmuhlrad.com/corporate-staff-listing/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:41:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/?p=571</guid>
		<description><![CDATA[I have been a little behind in updating the site, but today I made the important addition of our corporate staff listing.]]></description>
			<content:encoded><![CDATA[<p>I have been a little behind in updating the site, but today I made the important addition of our corporate <a href="http://paulmuhlrad.com/about/team/" title="Corporate Staff">staff listing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/corporate-staff-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Divided Brain (I&#8217;m Busted!)</title>
		<link>http://paulmuhlrad.com/the-divided-brain-im-busted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-divided-brain-im-busted</link>
		<comments>http://paulmuhlrad.com/the-divided-brain-im-busted/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:41:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/the-divided-brain-im-busted/</guid>
		<description><![CDATA[My friend, jamming budding, personal Excel oracle, and (former) blogger-extraordinaire, John Walkenbach, sent me this to post on the new blog. It pretty much exposes me as perpetrating a long-held science myth on my science writing and science site. Gee, &#8230; <a href="http://paulmuhlrad.com/the-divided-brain-im-busted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My friend, jamming budding, personal <a href="http://spreadsheetpage.com/">Excel oracle</a>, and (<a href="http://j-walkblog.com">former</a>) blogger-extraordinaire, John Walkenbach, sent me this to post on the new blog. It pretty much exposes me as perpetrating a long-held science myth on my science writing and science site. Gee, thanks, pal!   </p>
<p><span style="text-align:center; display: block;"><a href="http://paulmuhlrad.com/the-divided-brain-im-busted/"><img src="http://img.youtube.com/vi/dFs9WO2B8uI/2.jpg" alt="" /></a></span></p>
<p>Next, I&#8217;ll have to dig out the piece exposing the myth that Machiavelli was Machiavellian. </p>
<p>I&#8217;m posting this from my iPhone. Wish me luck. </p>
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/the-divided-brain-im-busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Brain Web Design</title>
		<link>http://paulmuhlrad.com/left-brain-web-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=left-brain-web-design</link>
		<comments>http://paulmuhlrad.com/left-brain-web-design/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:15:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/?p=496</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of reading and watching video tutorials lately on WordPress site design.  In part, this crash course is for the legitimate goal of learning how to build my site.  I have to confess, though, it&#8217;s also &#8230; <a href="http://paulmuhlrad.com/left-brain-web-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of reading and watching video tutorials lately on WordPress site design.  In part, this crash course is for the legitimate goal of learning how to build my site.  I have to confess, though, it&#8217;s also because <em>learning</em> how to do something is a lot less daunting than going out and actually <em>doing</em> it.</p>
<p>Today marked a turning point.  I opened the hood of my WordPress default theme and got some grease and grit under my fingernails.  Yes, I suffered some scrapes and bruises, but it was a pretty thrilling first ride out with my souped up site.  OK, it may still look like a Chevette, not a Corvette, but I&#8217;m making progress.  So far, I&#8217;ve narrowed the vertical space in the header, moved the title and tag line onto the banner photo and added a drop shadow so that they don&#8217;t disappear in the graphics, added many more banner photos (all, my own, by the way), and added a contact form, in addition to a few invisible back-end enhancements.</p>
<p>What I didn&#8217;t expect was that web design, which I&#8217;d always thought of as a mostly &#8220;right-brain&#8221; endeavor, would be so &#8220;left-brain&#8221;—not so unlike the worm genetics experiments I used to do in the lab!  For example, there was this pesky 2-pixel border line persisting above the banner, which I could <em>not</em> get rid of.  I found the CSS rule, modified it, and nothing changed!  After more experimenting, without really knowing much about the structure of the WordPress parent theme my site is based upon, I deduced that the 2-pixel border was under control of a different, and relatively hidden, style sheet from the one controlling the bulk of the site.  Further, I realized that this hidden style sheet always reigned supreme.</p>
<p>Classic epistasis! (for you genetics nerds)</p>
<p>Ultimately, with my new found insight, I was able to obliterate that 2-pixel border by inserting ten additional characters into my style sheet: important!</p>
<p>Ha!  Web design—I can do this!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/left-brain-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Media Laboratory: The Human Speechome Project</title>
		<link>http://paulmuhlrad.com/mit-media-laboratory-the-human-speechome-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mit-media-laboratory-the-human-speechome-project</link>
		<comments>http://paulmuhlrad.com/mit-media-laboratory-the-human-speechome-project/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:52:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://paulmuhlrad.com/?p=448</guid>
		<description><![CDATA[Apple Science Profiles When Deb Roy and his wife, Rupal Patel, learned of their impending bundle of joy, they did what many first-time parents do: They got a video camera. Actually, they bought 11 video cameras and 14 state-of-the-art microphones. &#8230; <a href="http://paulmuhlrad.com/mit-media-laboratory-the-human-speechome-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Apple Science Profiles</h1>
<blockquote><p>When Deb Roy and his wife, Rupal Patel, learned of their impending bundle of joy, they did what many first-time parents do: They got a video camera. Actually, they bought 11 video cameras and 14 state-of-the-art microphones. Then they built a temperature-controlled data-storage room in their basement and loaded it with, among other gear, five Apple Xserves and a 4.4TB Xserve RAID, backup tape drives, and robotic tape changers. No, Roy and Patel hadn’t instantly become the world’s most doting parents; instead, they had hatched a plan to record practically every waking moment of their son’s first three years.  <a title="MIT Media Laboratory: The Human Speechome Project" href="http://www.apple.com/science/profiles/mit/index.html">read story</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulmuhlrad.com/mit-media-laboratory-the-human-speechome-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
